<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lamborghini Reventon vs. Tornado Jet Fighter drag</title>
	<atom:link href="http://amansworldonline.com/wheels/lamborghini-reventon-vs-tornado-jet-fighter-drag/feed" rel="self" type="application/rss+xml" />
	<link>http://amansworldonline.com/wheels/lamborghini-reventon-vs-tornado-jet-fighter-drag</link>
	<description>Gadgets , women , cars , news  ...</description>
	<lastBuildDate>Fri, 25 Jun 2010 17:44:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alexandru Nistor</title>
		<link>http://amansworldonline.com/wheels/lamborghini-reventon-vs-tornado-jet-fighter-drag/comment-page-1#comment-50</link>
		<dc:creator>Alexandru Nistor</dc:creator>
		<pubDate>Thu, 29 Nov 2007 18:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://amansworldonline.com/wheels/lamborghini-reventon-vs-tornado-jet-fighter-drag#comment-50</guid>
		<description>The fighter pilot and the Lamborghini test driver challenged each other on a 3km-long (approx 1.9 miles) runway. Although the 650 Hp strong Reventon managed to take the lead in the first leg of the race, the Tornado caught up in the last few feet, taking off and flying over Lamborghini’s $1.5 million supercar that was going at a speed of over 340 km/h -212 mph.</description>
		<content:encoded><![CDATA[<p>The fighter pilot and the Lamborghini test driver challenged each other on a 3km-long (approx 1.9 miles) runway. Although the 650 Hp strong Reventon managed to take the lead in the first leg of the race, the Tornado caught up in the last few feet, taking off and flying over Lamborghini’s $1.5 million supercar that was going at a speed of over 340 km/h -212 mph.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blogengage</title>
		<link>http://amansworldonline.com/wheels/lamborghini-reventon-vs-tornado-jet-fighter-drag/comment-page-1#comment-49</link>
		<dc:creator>blogengage</dc:creator>
		<pubDate>Thu, 29 Nov 2007 15:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://amansworldonline.com/wheels/lamborghini-reventon-vs-tornado-jet-fighter-drag#comment-49</guid>
		<description>I agree man that&#039;s a sick car!!!! I wish I had the cash for one omg. I didn&#039;t notice in the blog article did the car get it&#039;s but kicked or was it reasonably close?

Even if the car got beat bad we have to remember it&#039;s a car not a Jet lol</description>
		<content:encoded><![CDATA[<p>I agree man that&#8217;s a sick car!!!! I wish I had the cash for one omg. I didn&#8217;t notice in the blog article did the car get it&#8217;s but kicked or was it reasonably close?</p>
<p>Even if the car got beat bad we have to remember it&#8217;s a car not a Jet lol</p>
]]></content:encoded>
	</item>
</channel>
</rss>
